Auto coding:Eliminates the needs for manual coding and delivers better accuracy than no coding.
Proprietary Rightest™ strip:With Validus Technology™ strip design, Rightest™ strips ensure high accuracy and precision in readings.
Intuitive statistics dashboard:Percentage of hypers and hypos. Average of blood glucose in different status.
Blood contact prevention:Larger, thicker test strips help with dexterity issues. The innovate side-insert design ensures better hygiene.
Complete blood sugar management:Insulin records, photo upload, and carbs notes, etc. Status indicators (i.e. dawn, before/after meals, bed time, etc.)
Personalization:Targets of blood glucose settings. Customized schedule of measurement.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Subscribe to receive exclusive content and notifications to your inbox